Documents
Manage quotes and invoices
Revenue (Paid)
£185.00
Outstanding
£120.00
1 invoice
Overdue
£520.00
2 invoices
Total Owed
£640.00
Outstanding + Overdue
INV-2024-003521 days overdue
Mr. Tom Mitchell · £425.00
INV-2024-00407 days overdue
Ms. Lisa Anderson · £95.00
| Number▼ | Type▼ | Client | Date▼ | Total▼ | Status▼ |
|---|---|---|---|---|---|
| INV-2024-0035 | invoice | Mr. Tom Mitchell | 20 Jan 2026 | £425.00 | Sent |
| INV-2024-0040 | invoice | Ms. Lisa Anderson | 3 Feb 2026 | £95.00 | Sent |
| QUO-2024-0023 | quote | Dr. Emily Chen | 17 Feb 2026 | £3,450.00 | Sent |
| INV-2024-0041 | invoice | Mr. Robert Harris | 19 Feb 2026 | £120.00 | Sent |
| - | quote | Mr. David Brown | 19 Feb 2026 | £280.00 | Draft |
| INV-2024-0042 | invoice | Mrs. Helen Taylor | 22 Feb 2026 | £185.00 | Paid |
6 documents
1